50312--P C S GANDHI CHOWK KHALISPUR SAMASTIPUR BR
Dated : 26-10-2016
SCHOOL NAME | P C S GANDHI CHOWK KHALISPUR SAMASTIPUR BR | SCHOOL CODE | 65379 |
ADDRESS | PUBLIC CENTRAL SCHOOL,N.H. 103 GANDHI CHOWK,KHALISPUR | AFFILIATION CODE | 330396 |
PRINCIPAL | MRS KUMARI SAPNA | PRINCIPAL'S CONTACT NUMBER | 9939624310 |
PRINCIPAL'S EMAIL ID | info@pcskhalispur.com | PRINCIPAL'S RETIREMENT DATE | 04/01/2067 |
SCHOOL'S CONTACT NUMBER | 6278-289301 | SCHOOL'S EMAIL ID | pcs.khalispur@gmail.com |
SCHOOL'S WEBSITE | www.pcskhalispur.com | SCHOOL'S FAX NUMBER | 00000000 |
LANDMARK NEAR SCHOOL | HANUMAN MANDIR | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2012 TO 2021 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | PUBLIC EDUCATIONAL & WELFARE SOCIETY | REGISTRATION DATE | 15/05/2007 |
SOCIETY REGISTRATION NUMBER | 131 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORIT | HUMAN RESOURCE & DEVELOPMENT DEPARTMENT, PATNA | NOC ISSUING DATE | 31/05/2011 |
NO OBJECTION CERTIFICATE | View | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | View |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 01 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 016 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 52 | NUMBER OF PGTs | 09 |
NUMBER OF TGTs | 30 | NUMBER OF PRTs | 08 |
NUMBER OF PETs | 03 | OTHER NON-TEACHING STAFF | 02 |
NUMBER OF CTET/TET QUALIFIED TEACHERS | 05 | NUMBER OF TRAININGS ATTENDED BY TEACHERS SINCE LAST YEAR | 05 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 11 | WHETHER SPECIAL EDUCATOR APPOINTED? | No |
WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | No | HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | Yes |
NUMBER OF NTTs | 00 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 01 | 45 | 40 |
2 | 01 | 45 | 40 |
3 | 01 | 45 | 40 |
4 | 01 | 45 | 40 |
5 | 01 | 45 | 40 |
6 | 02 | 90 | 88 |
7 | 02 | 90 | 85 |
8 | 03 | 135 | 135 |
9 | 300 | 315 | 287 |
10 | 07 | 315 | 272 |
11 | 02 | 90 | 58 |
12 | 02 | 90 | 75 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 122---COMM. SANSKRIT 184---ENGLISH LNG & LIT. 303---URDU COURSE-B 531---LITERARY AND CREATIVE SKILLS 541---SPORTS/INDIGENOUS SPORTS 546---YOGA 547---FIRST AID 548---GARDENING/SHRAMDAAN |
041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 301---ENGLISH CORE 500---WORK EXPERIENCE 502---PHY & HEALTH EDUCA 503---GENERAL STUDIES |
AREA OF SCHOOL IN SQUARE METRES | 8417 | AREA OF PLAYGROUND IN SQUARE METRES | 2700 |
TOTAL BUILDING BLOCKS | 04 | NUMBER OF SITES | 01 |
TOTAL NUMBER OF ROOMS | 42 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 |
NUMBER OF WASHROOMS FOR MALE STAFF | 02 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 06 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 10 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 30 |
TOTAL NUMBER OF MALE REST ROOM | 01 | TOTAL NUMBER OF MALE REST ROOM | 01 |
NUMBER OF MALE STAFF ROOM | 01 | NUMBER OF FEMALE STAFF ROOM | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | TOTAL NUMBER OF PLAYGROUNDS | 02 |
NUMBER OF DIGITAL CLASSROOMS | 10 | NUMBER OF FEMALE ATTENDANTS FOR BUS | 00 |
TOTAL NUMBER OF CANTEENS | 01 | NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 06 | NUMBER OF AUDITORIUMS | 01 |
TOTAL NUMBER OF TOILETS | 20 | NUMBER OF GIRLS' TOILET | 07 |
NUMBER OF BOYS' TOILET | 13 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 00 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF LABORATORIES | 04 |
NUMBER OF ACTIVITY ROOMS | 00 | NUMBER OF GUARDS EMPLOYED FOR SAFETY | 02 |
NUMBER OF SMART CLASSES | 10 | DOES YOUR SCHOOL HAS HOSTEL FACILITY? | NO |
NUMBER OF FIRE EXTINGUISHERS | 06 | NUMBER OF SPRINKLERS | 01 |
NUMBER OF BUSES OWNED | 02 | NUMBER OF BUSES HIRED | 04 |
NUMBER OF VANS/MATADORS | 10 | NUMBER OF DRIVERS | 17 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 01 | NUMBER OF PRIVATE CARS AVAILABLE | 02 |
TRANSPORT COORDINATOR | RISHIKESH KUMAR RAHUL | TRANSPORT COORDINATOR CONTACT | 9693574611 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
NUMBER OF COMPUTERS IN COMPUTER LAB | 25 | DOES THE SCHOOL HAVE WEB SERVERS ? | NO |
DOES YOUR SCHOOL HAS A BOUNDARY ? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
ARE OF SCHOOL IN SQUARE METRES WALL? | 8417 | ARE OF PLAYGROUND IN SQUARE METRES | 2700 |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | NO | DOES YOUR SCHOOL HAS A STRONG ROOM? | NO |
DOES YOUR SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES YOUR SCHOOL HAS FIRE ALARMS? | YES |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES | DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | NO | DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 9000 | PERIODICALS IN THE SCHOOL LIBRARY | 04 |
DAILIES IN THE SCHOOL LIBRARY | 05 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 4800 |
LIBRARY RESOURCES | 01 | DOES IT HAVE LIBRARY SOFTWARE | NO |
LIBRARY SIZE (IN SQ. METERS) | 183 | COMPUTER LAB SIZE (IN SQ. METERS) | 122 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 0 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 153 |
PHYSICS LAB SIZE (IN SQ. METERS) | 153 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 30 |
DOES IT HAVE LIBRARY INTERNET | NO | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES |
SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
PURPOSE FOR TWO SITES OF THE SCHOOL | 0 | BIOLOGY LAB SIZE (IN SQ. METERS) | 153 |
MATHEMATICS LAB SIZE (IN SQ. METERS) | 153 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | NO |
THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | NO | HOW MANY ROOMS GREATER THAN 500 SQ FT | 2 |
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 05 |
NEAREST RAILWAY STATION | SAMASTIPUR | DISTANCE OF RAILWAY STATION FROM SCHOOL | 20 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL | 00 |
NEAREST BUS TERMINAL | MUSRIGHARARI | DISTANCE OF BUS TERMINAL FROM SCHOOL | 10 |
NEAREST AIRPORT | PATNA | DISTANCE OF AIRPORT FROM SCHOOL | 60 |
NEAREST HOSPITAL | SARAIRANJAN | DISTANCE OF HOSPITAL FROM SCHOOL | 05 |
NEAREST POLICE STATION | SARAIRANJAN | DISTANCE OF POLICE STATION FROM SCHOOL | 05 |
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | NO | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | NO | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | ||
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | TARGET DATE FOR STOPPING USE OF POLYTHENE |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | RAZIA SULTANA | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | KHALISPUR, VIA-P HALAI DIST-SAMASTIPUR,BIHAR, PIN-848505 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 9431248847 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) L | 9431248847 |
SECRETARY NAME | MUJTABA HASAN | TOTAL MEMBERS | 7 |
URL OF SCHOOL WEBSITE | http://www.pcskhalispur.com/ | DETAILS OF CURRICULUM | YES |
SCHOOL MANAGING COMMITTEE | YES | TRANSFER CERTIFICATE SAMPLE | YES |
INFORMATION | |||
NORMS FOLLOWED FOR FIXING FEE | YES | SELF AFFIDAVIT OF SCHOOL | YES |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | YES | DETAILS OF INFRASTRUCTURE | YES |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | YES | DETAILS OF TEACHERS TRAINING | NO |
THE NUMBER OF STUDENTS CLASS WISE | YES | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | NO |
ANNUAL REPORT | NO | SCHOOL CIRCULARS | YES |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | YES | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | YES |
PERIOD OF AFFILIATION | YES | ACADEMIC CALENDAR OF THE SCHOOL | YES |
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | NO | AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | YES |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 96.73/99.63/96.98 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 52.29/55.46/73.68 |
NAME OF WELLNESS/ACTIVITY TEACHER | RAMESH PATEL | GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MUJTABA HASAN |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9431248847 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | hasan.mujtaba78@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MUJTABA HASAN | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9431248847 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | hasan.mujtaba78@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | IJTABA HASAN |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9534401731 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | pcs.khalispur@gmail.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
NUMBER OF BEDS IN SCHOOL CLINIC | 00 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | BRMUZ0020898 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
TO INCULCATE MORAL & SPIRITUAL VALUES AMONG THE STUDENT | |||
OTHER INFORMATION | |||
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | NO | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | NO | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 40 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 35 |
CLASS | ADMISSION FEE(INR) | TUITION FEE(INR) | YEARLY DEVELOPMENT CHARGES(INR) | YEARLY OTHER CHARGES(INR) |
PRIMARY | 1650 | 750 | 00 | 00 |
MIDDLE | 1700 | 1100 | 00 | 00 |
SECONDARY | 1950 | 1300 | 00 | 00 |
SENIOR SECONDARY | 2700 | 1700 | 00 | 00 |
SCHOOL PHOTOS |
GEO-TAGGED PHOTO |
PLAYGROUND PHOTO |
LIBRARY PHOTO |
SCIENCE LAB PHOTO |
VIDEO |
PHYSICS LAB PHOTO |
CHEMISTRY LAB PHOTO |
BIOLOGY LAB PHOTO |
TOILET PHOTO |
U-DISE CODE | 10191103809 | SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | KHALISPUR | VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | KHALISPUR |
VILLAGE PANCHAYAT NAME (FOR RURAL) | KISHANPUR YUSUF | PIN CODE | 848505 |
CLUSTER RESOURCE CENTER NAME | U.M.S. KISHANPUR YUSUF | CD BLOCK MANDAL/TALUKA NAME | Samastipur |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | Samastipur | ASSEMBLY CONSTITUENCY | SARAIRANJAN |
MUNICIPALITY | Samastipur | IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO | IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO | TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO | TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 | NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 5 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 2 |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 25 | SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 06 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 07 | ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | NO | NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 00 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 00 | NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 00 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES | NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES | WHETHER SEPARATE BANK ACCOUNT FOR SMC | NO |
IF YES,PROVIDE THESE DETAILS | BANK NAME ACCOUNT HOLDER'S NAME BANK ACCOUNT NUMBER IFSC CODE |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | NOT RECEIVED |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO | WHETHER TLE RECEIVED FOR EACH GRADE? | no |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 25 | SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 06 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 07 | ||
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | yes | IF NO, UPLOAD DETAILS OF SMDC | VIEW |
NUMBER OF CLASSROOMS BY CONDITION | |||
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
28 | 5 | 0 | 0 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | YES | IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES | IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES | NUMBER OF AVAILABLE PRINTERS | 5 |
SPEED OF AVAILABLE PRINTERS | 40-60 PPM | NUMBER OF PHOTOCOPIERS AVAILABLE | 2 |
IS LEASE LINE AVAILABLE? | YES | SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES | IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 85 | 21 | 0 | 94 |
MIDDLE | 126 | 9 | 0 | 145 |
SECONDARY | 230 | 25 | 00 | 304 |
SENIOR SECONDARY | 138 | 6 | 00 | 134 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 16 | 0 | 0 | 0 | 0 |
MIDDLE | 19 | 0 | 0 | 0 | 0 |
SECONDARY | 30 | 0 | 0 | 0 | 0 |
SENIOR SECONDARY | 25 | 0 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | OCEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL |
HANDBALL | JUDO | KHOKHO | SWIMMING | TABLE TENNIS |
VOLLEYBALL | ARCHERY | BADMINTON | BOXING | CRICKET |
GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO |
TENNIS | YOGA |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |
Sl.No. | DOCUMENTS/INFORMATION | URL |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://pcskhalispur.com/documentinfo/1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://pcskhalispur.com/documentinfo/2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://pcskhalispur.com/documentinfo/3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://pcskhalispur.com/documentinfo/4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://pcskhalispur.com/documentinfo/5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://pcskhalispur.com/documentinfo/6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://pcskhalispur.com/documentinfo/7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://pcskhalispur.com/documentinfo/8 |
9 | FEE STRUCTURE OF THE SCHOOL | http://pcskhalispur.com/documentinfo/9 |
10 | ANNUAL ACADEMIC CALANDER | http://pcskhalispur.com/documentinfo/10 |
11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://pcskhalispur.com/documentinfo/11 |
12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://pcskhalispur.com/documentinfo/12 |
13 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://pcskhalispur.com/documentinfo/13 |
14 | ANNUAL REPORT OF THE SCHOOL | http://pcskhalispur.com/documentinfo/14 |
15 | BOOK LIST OF PRIVATE PUBLICATION | http://pcskhalispur.com/documentinfo/15 |
16 | SELF DECLARATION ABOUT THE CONTENT OF BOOKS | http://pcskhalispur.com/documentinfo/16 |
17 | SELF AFFIDAVIT OF SCHOOL | http://pcskhalispur.com/documentinfo/17 |
18 | FEE FILLING NORMS | http://pcskhalispur.com/documentinfo/18 |
19 | DETAILS OF TEACHERS WITH QUALIFICATION | http://pcskhalispur.com/documentinfo/19 |
20 | TRANSFER CERTIFICATE SAMPLE | http://pcskhalispur.com/documentinfo/20 |
21 | DETAILS OF TEACHERS TRAINING | http://pcskhalispur.com/documentinfo/21 |
22 | CURRICULUM | http://pcskhalispur.com/documentinfo/22 |
PT-I Exam 2021 Will be held from 7th June.2021 . The Syllabus for the Exam has been uploaded on our website http://www.pcskhalispur.com/Syllabus, Please check it. Schedule has also been uploded today.
From 21st June 2021 to 4th July 2021 Summer Vacation will be there.
Schedule for Term 1(2021-22) has been uploaded.