50312--P C S GANDHI CHOWK KHALISPUR SAMASTIPUR BR
Dated : 26-10-2016
SCHOOL NAME | P C S GANDHI CHOWK KHALISPUR SAMASTIPUR BR | SCHOOL CODE | 50312 |
ADDRESS | PUBLIC CENTRAL SCHOOL,N.H. 103 GANDHI CHOWK,KHALISPUR | AFFILIATION CODE | 330396 |
PRINCIPAL | MRS KUMARI SAPNA | PRINCIPAL'S CONTACT NUMBER | 9939624310 |
PRINCIPAL'S EMAIL ID | pcs.khalispur@gmail.com | PRINCIPAL'S RETIREMENT DATE | 04/01/2067 |
SCHOOL'S CONTACT NUMBER | 6278-289301 | SCHOOL'S EMAIL ID | pcs.khalispur@gmail.com |
SCHOOL'S WEBSITE | www.pcskhalispur.com | SCHOOL'S FAX NUMBER | 00000000 |
LANDMARK NEAR SCHOOL | HANUMAN MANDIR | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2011 TO 2017 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | PUBLIC EDUCATIONAL & WELFARE SOCIETY | REGISTRATION DATE | 15/05/2007 |
SOCIETY REGISTRATION NUMBER | 131 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORIT | HUMAN RESOURCE & DEVELOPMENT DEPARTMENT, PATNA | NOC ISSUING DATE | 31/05/2011 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 51 | NUMBER OF PGTs | 28 |
NUMBER OF TGTs | 16 | NUMBER OF PRTs | 05 |
NUMBER OF PETs | 02 | OTHER NON-TEACHING STAFF | 06 |
NUMBER OF CTET/TET QUALIFIED TEACHERS | 05 | NUMBER OF TRAININGS ATTENDED BY TEACHERS SINCE LAST YEAR | 03 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 01 | 40 |
2 | 01 | 40 |
3 | 01 | 40 |
4 | 01 | 40 |
5 | 01 | 40 |
6 | 02 | 79 |
7 | 02 | 80 |
8 | 03 | 120 |
9 | 07 | 287 |
10 | 07 | 278 |
11 | 04 | 158 |
12 | 02 | 76 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 122---COMM. SANSKRIT 184---ENGLISH LNG & LIT. 303---URDU COURSE-B 531---LITERARY AND CREATIVE SKILLS 541---SPORTS/INDIGENOUS SPORTS 546---YOGA 547---FIRST AID 548---GARDENING/SHRAMDAAN |
041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 301---ENGLISH CORE 500---WORK EXPERIENCE 502---PHY & HEALTH EDUCA 503---GENERAL STUDIES |
AREA OF SCHOOL IN SQUARE METRES | 8417 | AREA OF PLAYGROUND IN SQUARE METRES | 2700 |
TOTAL BUILDING BLOCKS | 04 | NUMBER OF SITES | 01 |
TOTAL NUMBER OF ROOMS | 42 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 |
NUMBER OF WASHROOMS FOR MALE STAFF | 02 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 06 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 08 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 20 |
NUMBER OF MALE STAFF ROOM | 01 | NUMBER OF FEMALE STAFF ROOM | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | TOTAL NUMBER OF PLAYGROUNDS | 02 |
TOTAL NUMBER OF CANTEENS | 01 | NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 02 | NUMBER OF AUDITORIUMS | 01 |
TOTAL NUMBER OF TOILETS | 20 | NUMBER OF GIRLS' TOILET | 07 |
NUMBER OF BOYS' TOILET | 13 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 00 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF LABORATORIES | 04 |
NUMBER OF ACTIVITY ROOMS | 00 | NUMBER OF GUARDS EMPLOYED FOR SAFETY | 02 |
NUMBER OF SMART CLASSES | 10 | DOES YOUR SCHOOL HAS HOSTEL FACILITY? | NO |
NUMBER OF FIRE EXTINGUISHERS | 06 | NUMBER OF SPRINKLERS | 01 |
NUMBER OF BUSES OWNED | 00 | NUMBER OF BUSES HIRED | 02 |
NUMBER OF VANS/MATADORS | 10 | NUMBER OF DRIVERS | 15 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 01 | NUMBER OF PRIVATE CARS AVAILABLE | 02 |
TRANSPORT COORDINATOR | RISHIKESH KUMAR RAHUL | TRANSPORT COORDINATOR CONTACT | 9693574611 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
NUMBER OF COMPUTERS IN COMPUTER LAB | 25 | NUMBER OF WEB SERVERS IN SCHOOL | 02 |
DOES YOUR SCHOOL HAS A BOUNDARY | YES | S YOUR SCHOOL BARRIER FREE? | YES |
ARE OF SCHOOL IN SQUARE METRES WALL? | 8417 | ARE OF PLAYGROUND IN SQUARE METRES | 2700 |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | NO | DOES YOUR SCHOOL HAS A STRONG ROOM? | NO |
DOES YOUR SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
Twwww | wwwww | wwwww | wwwww |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES YOUR SCHOOL HAS FIRE ALARMS? | YES |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES | DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | NO | DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
NEAREST BANK | UNITED BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL | 05 |
NEAREST RAILWAY STATION | SAMASTIPUR | DISTANCE OF RAILWAY STATION FROM SCHOOL | 20 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL | 00 |
NEAREST BUS TERMINAL | MUSRIGHARARI | DISTANCE OF BUS TERMINAL FROM SCHOOL | 10 |
NEAREST AIRPORT | PATNA | DISTANCE OF AIRPORT FROM SCHOOL | 60 |
NEAREST HOSPITAL | SARAIRANJAN | DISTANCE OF HOSPITAL FROM SCHOOL | 05 |
NEAREST POLICE STATION | SARAIRANJAN | DISTANCE OF POLICE STATION FROM SCHOOL | 05 |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/00/60 |
WELLNESS TEACHER | RAMESH PATEL | GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MUJTABA HASAN |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9431248847 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | hasan.mujtaba78@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MUJTABA HASAN | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9431248847 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | hasan.mujtaba78@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | IJTABA HASAN |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9534401731 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | pcs.khalispur@gmail.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
NUMBER OF BEDS IN SCHOOL CLINIC | 00 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | BRMUZ0020898 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | UNITED BANK OF INDIA |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | |||
TO INCULCATE MORAL & SPIRITUAL VALUES AMONG THE STUDENT |
CLASS | ADMISSION FEE(INR) | YEARLY DEVELOPMENT CHARGES(INR) | TUITION FEE(INR) | YEARLY OTHER CHARGES(INR) |
PRIMARY | 1000 | 300 | 600 | 300 |
MIDDLE | 1100 | 300 | 750 | 500 |
SECONDARY | 1150 | 700 | 850 | 300 |
SENIOR SECONDARY | 1500 | 800 | 1000 | 300 |
CLASS | ADMISSION FEE(INR) | YEARLY DEVELOPMENT CHARGES(INR) | TUITION FEE(INR) | YEARLY OTHER CHARGES(INR) |
PRIMARY | 1000 | 300 | 600 | 300 |
MIDDLE | 1100 | 300 | 750 | 500 |
SECONDARY | 1150 | 700 | 850 | 300 |
SENIOR SECONDARY | 1500 | 800 | 1000 | 300 |
Term-I Exam-2020 is going to be conducted in the month of October 2020. The syllabus for the exam has been uploaded on our website http://www.pcskhalispur.com/Syllabus, Please Check it. On due time schedule and process will be uploaded and notified to you.
PT-2 Exam 2020 is going to be Conducted from 21st December 2020. The Syllabus for the exam has been uploaded on our website http://www.pcskhalispur.com/Syllabus, Please check it. On due time Schedule and process will be uploaded and notified to you.
PT-2 Exam 2020 is going to be Conducted from 21st December 2020. The Schedule ( I to VI) for the exam has been uploaded on our website http://www.pcskhalispur.com/Schedule, Please check it.
PERIODIC TEST - 3 Exam 2021 is going to be Conducted from 20th January 2021. The Syllabus for the exam has been uploaded on our website http://www.pcskhalispur.com/Syllabus, Please check it. Schedule will be uploaded shortly.
PT - 3 Exam 2021 is going to be Conducted from 20th January 2021. The Schedule (I to X) for the Exam has been uploaded on our website http://www.pcskhalispur.com/Schedule, Please check it.